|
|
|
|
Fickle Hill Single Family Home -
$ 1,900,000
2969 Fickle Hill Road, Fickle Hill 95521 Humboldt County
Room for you, guest house, and 42 of your favorite horses. More than just a home in a wonderful area above Humboldt Bay. This property is a working horse training and showing facility plus a second home (2bed) and caretaker cabin. 42 stalls in 4 barns with a 80'x 200' covered arena. Some features include multiple turnouts, round pen, open dressage arena, hay barn, tractor shed, vet barn ++
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
|
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Ft: | 1992 |
| Style: | Ranch |
| Rooms: | 7 |
| Garage: | Carport
|
|
| MLS #: | 221788 | | Lot Size: | 11.50 acres | | Condition: | Excellent |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Den/Office, Whirlpool, Wood Stove |
| Heating: | # of Fireplace, Forced Air, Propane |
| Levels: | One Story, Basement: Unfinished |
| Rooms 1st Floor: | 2nd Master, 3rd Bedroom, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main |
| Kitchen: | Breakfast Bar, Cooktop, Dining Nook, Kitchen has Island, Remodeled Kitchen |
| Dining: | Combination, Open |
| Living: | Deck Off, Fireplace, Large, View, Wood Stove |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Propane, Telephone |
| Water: | Well |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Deck, Hot Tub/Spa, Patio, Pond |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Laminate, Vinyl |
| Insulation: | Unknown |
| Garage: | Shed |
| Misc.: | Privacy, Timber: No, Surveyed, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat, Open, Pasture/Field, Pasture View, Rolling, Sloping, Woods View |
| View: | Pasture, Woods |
| Road: | Paved, Public |
| Driveway: | Gravel |
| RV Parking: | RV Parking, Gravel |
| Fencing: | Fully, Corrals, Cross |
| Zoning: | Single Family |
|
Contact Information
| Presented by: |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |