|
|
|
|
Eureka Single Family Home -
$ 495,000
196 Higgins Avenue, Eureka 95503 Humboldt County
Large square shaped lot, completely fenced, mature redwoods, rhododendrons. The house needs some work but what a great place for a private estate. The seller feels that there might be a possibility of splitting the property.
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
|
|
| Bedrooms: | 3 |
| Baths: | 1.5 |
| Square Ft: | 1536 |
| Style: | Ranch |
| Rooms: | 8 |
| Garage: | Attached
|
|
| MLS #: | 223299 | | Lot Size: | .85 acres | | Year Built: | 1960 | | Condition: | Average |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Wood Stove |
| Heating: | # of Fireplace, Forced Air |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, 3rd Bedroom, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main, Half Baths Main |
| Kitchen: | Elec |
| Dining: | Combination |
| Living: | Large |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Horizontal, Wood |
| Flooring: | Carpeted, Vinyl |
| Insulation: | Unknown |
| Garage: | Dir Entry to House |
| Misc.: | Privacy, Timber, Surveyed: Unknown, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat, Rolling, Wooded |
| View: | Woods |
| Road: | Paved, Public |
| Driveway: | Asphalt |
| RV Parking: | RV Parking |
| Fencing: | Fully |
| Zoning: | Single Family |
| Schools: | Elementary School: Pine Hill, Middle School: Winship, High School: Eureka |
|
Contact Information
| Presented by: |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |