|
|
|
|
Ettersburg Single Family Home -
$ 850,000
1310 Harrow Road, Ettersburg 95542 Humboldt County
Open floor plan home with mountain top views, fenced barn yard, shop/garage, barn, fenced garden, fenced for livestock, off the grid power system solar and propane. Timber cruise available. End of road privacy, views to King's Range. Three developed springs serving the home.
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
|
|
| Bedrooms: | 1 |
| Baths: | 1 |
| Square Ft: | 900 |
| Style: | Ranch |
| Rooms: | 4 |
| Garage: | Detached
|
|
| MLS #: | 224311 | | Lot Size: | 56.00 acres | | Year Built: | 1987 | | Condition: | Good |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Gas Stove, Wood Stove |
| Heating: | Woodstove |
| Levels: | One Story |
| Rooms 1st Floor: | Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main |
| Kitchen: | Breakfast Bar |
| Dining: | Cathedral/Vault, Combination, Deck Off, Fireplace |
| Living: | Cathedral/Vault, Deck Off, Wood Stove |
| Laundry: | Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Generator, Solar, Telephone |
| Water: | Private, Spring |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Deck, Out Building, Porch |
| Construction: | Wood Frame |
| Roof: | Composition Shingle, Membrane |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Vinyl, Wood |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Barn, Shed, Shop, Storage Above |
| Misc.: | Privacy, Timber, Surveyed, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat, Hills View, Open, Panoramic View, Pasture/Field, Pasture View, Rolling, Sloping, Steep, Valley View, Wooded, Woods View |
| View: | Hills, Panoramic, Pasture, Woods |
| Road: | Dirt, Gravel, Private |
| Driveway: | Dirt, Gravel |
| RV Parking: | RV Parking, Gravel |
| Fencing: | Partial, Cross, Wire |
| Zoning: | Timber Producing Zne, Agricultural |
|
Contact Information
| Presented by: |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |