| |
|
|
Elk River Single Family Home -
$ 340,000
7533 Zanes Road, Elk River 95503 Humboldt County
Recently rennovated farmhouse on approximately 5.5 acres. Located in a private setting mostly flat, open meadows, a creek that runs through the property, small barn, just a few minutes from town. This property sale is approved for a lot split with the county.
| Presented by: | |
Larry O. Doss
Ming Tree, Realtors
Office: 707-269-4341
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 1100 |
| Style: | Farmhouse |
| Rooms: | 7 |
| Garage: | None
|
|
| MLS #: | 229572 | | Lot Size: | 5.50 acres | | Year Built: | 1900 | | Condition: | Very Good | | Days on Market: | 818 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Propane |
| Levels: | 2 Story |
| Baths per Level: | Full Baths Main: 1 |
| Dining: | Combination |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Electric, Propane, Telephone |
| Water: | Private |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Deck, Porch |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Post/Piers |
| Siding: | Wood |
| Insulation: | Unknown |
| Misc.: | Privacy, Timber: No, Surveyed, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Flat, Hills View, Pasture/Field, Pasture View, Steep, Wooded |
| View: | Hills, Pasture, Valley, Woods |
| Road: | Paved |
| Driveway: | Gravel |
| RV Parking: | Room for RV Parking |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: Ridgewood, Middle School: Zane, High School: Eureka |
|
Contact Information
|
Presented by:
|
Larry O. Doss
Ming Tree, Realtors
Office: 707-269-4341
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
|