|
|
|
|
Eureka Single Family Home -
$ 250,000
216 W. Sonoma Street, Eureka 95501 Humboldt County
Very clean, new paint in & out, refinished floors, new carpet in bedroom, tile in master bathroom & bedroom w/glass doors to a refinished deck. Instant hot water heater, dog pen in back yard, small fish pond - large landscaped yard. Easy to show call agent. Showings after 6:30 each evening or 2 hrs notice on weekends. Agent present.
| Presented by: | |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
|
|
| Bedrooms: | 2 |
| Baths: | 1 |
| Square Ft: | 900 |
| Style: | Bungalow |
| Rooms: | 5 |
| Garage: | Detached
|
|
| MLS #: | 217189 | | Year Built: | 1940 | | Condition: | Excellent |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Home Warranty, Wood Stove |
| Heating: | Floor, Forced Air, Woodstove |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Bedroom, Kitchen, Laundry, Living Room, Master Bedroom |
| Kitchen: | Dining in Kitchen, Dining Nook, Elec, Gas, Range |
| Dining: | Combination, Dine in Kitchen |
| Living: | Ceiling Fan, Large, Wood Stove |
| Family: | Combination |
| Laundry: | 220, Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Porch, Separate Laundry |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Post/Piers |
| Siding: | Wood |
| Flooring: | Carpeted, Softwood, Tile |
| Insulation: | Unknown |
| Garage: | Other |
| Misc.: | Privacy: Partial, Timber: No, Surveyed: Unknown, Sidewalk, Alley |
| Location: |
| Lot Desc: | Flat |
| View: | City Lights |
| Road: | Curbing, Paved, Public, Sidewalks |
| Driveway: | None |
| RV Parking: | RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
| Presented by: |
Larry O. Doss
Ming Tree GMAC Real Estate
Office: 707-269-4341
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |